Property Attributes
- MLS#73562635
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityAndover
- NeighborhoodBancroft
- Zip01810
- StyleColonial
- Year Built1970
- Taxes$ 11307
- Price$ 1,375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3428
- Lot Size1.01 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Large, beautiful home for a growing or multi-generational family on a quiet dead-end street in the Bancroft School district and close to downtown. The first-floor in-law/primary suite, added in 2002, features a large bedroom with walk-in closet, a spacious master bathroom with walk-in shower and separate jacuzzi tub, and dedicated washer/dryer hook-ups. Off the suite’s sitting room is a private deck overlooking the large backyard and above-ground pool — an excellent space for entertaining.The balance of the home, in move-in-ready condition, offers a great floor plan with large bedrooms and abundant closets and storage throughout. A modern kitchen with stainless steel appliances opens to generous living spaces, including a large family room with a stunning fieldstone fireplace. The second-floor master includes a large closet and a beautifully renovated bath with a spacious walk-in shower. Three additional bedrooms are all generously sized, and the second full bath on this level was completely renovated within the last 5 years.Additional features include an oversized two-car garage and a 12’ x 16’ shed.---
| Middle School | High School |
|---|---|
| Doherty Middle School | Andover High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Baseboard,Natural Gas,Fireplace(s) |
| Cooling | Central Air,Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | SRC |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Wood,Deck - Vinyl,Patio |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00005 B:00017 L:00000,1835455 |
| Community Features | Shopping,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bancroft |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 495 to 28S rt on Dascomb to chestnut to highland to left on Kathleen |
| High School | Andover High School |
| City | Andover |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44083 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11307 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Doherty |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 905300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Sitting Room,Central Vacuum,High Speed Internet |
|---|---|
| Basement | Full |
| Flooring | Wood,Tile,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3428 |
| Half Baths | 1 |
| Laundry Features | First Floor,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Wood,Dining Area,Pantry,Countertops - Stone/Granite/Solid |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 150 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 14 |
| Family Room Area | 416 |
| Family Room Length | 26 |
| Living Room Area | 378 |
| Living Room Length | 27 |
| Living Room Width | 14 |
| Primary Bedroom Area | 280 |
| Primary Bedroom Features | Bathroom - 3/4,Closet,Flooring - Wood |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 14 |
| Family Room Width | 16 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Balcony / Deck,Exterior Access |
| Dining Room Level | First |
| Dining Room Area | 196 |
| Bedroom 5 Width | 16 |
| Bedroom 5 Level | First |
| Bedroom 5 Length | 13 |
| Bedroom 5 Features | Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Laminate |
| Bedroom 5 Area | 208 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck,Deck - Wood,Deck - Vinyl,Patio,Pool - Above Ground,Rain Gutters,Storage,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 14 |
| Lot Size Area | 1.01 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3428 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:29 PM UTC