Property Attributes
- MLS#73573221
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityAndover
- Neighborhood2 Cul-de-sacs - 11 beautiful homes - just a bit ov
- Zip01810
- StyleColonial
- Year Built1976
- Taxes$ 14835
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3061
- Lot Size1.04 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Convenient, Comfortable, & Class! What makes this special? 1. Buyers looking in this price range, know, it's practically impossible to find a beautiful forever home, only about 1 mile to town center, on a private, pretty, Cul-De-Sac. 2. Tucked away, yet conveniently located. You can get everywhere quickly from this location, route 93, schools, shopping, train, etc. 3. It's eye catching from the exterior. Classic, charming, curb appeal, with nature surround, definitely will capture your attention. 4. It's the perfect size. Not too huge, & not too small. There's a bonus room off the 4th bedroom, which can be a quiet home office, hobby room or 5th bedroom in a pinch. There's a fun enclosed porch, great place for summer dinners, overlooking the peaceful backyard. The unfinished basement has future potential for finished area if desired. 5. There's a whole house generator, heated garage, wood burning fireplace, hardwood floors throughout, & town sewer. So loved & cared for, by the same family for 50 years. Buy a home & inherit a legacy of love! This is Special!
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary | West Middle | Andover High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | SRB |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | See Inclusion/Exclusion List Posted In Mls Under Paperclip. |
| Year Built | 1976 |
| Electric | Generator,Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00092 B:00049 L:00000,1841517 |
| Community Features | Park,Walk/Jog Trails,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | 2 Cul-de-sacs,11 beautiful homes,just a bit over 1 mile to town center at Chestnut & Main Street! |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Central St to Andover St to Argilla Rd to Homestead Circle or Rte 133 (Lowell St) to Argilla Rd. |
| High School | Andover High School |
| City | Andover |
| Disclosures | There is a drainage easement in front yard. Other in rooms listed below is an enclosed porch. Behind the picture on the fireplace is a barbeque area built into the fireplace. Central Vacuum does no |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45346 |
| Carport Y/N | No |
| Elementary School | West Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14835 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1205000 |
| Tax Lot | 49 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Slider,Bonus Room,Foyer |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Sump Pump,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3061 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Recessed Lighting,Gas Stove,Crown Molding |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Kitchen Area | 299 |
| Kitchen Length | 13 |
| Kitchen Width | 23 |
| Primary on Main | 289 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 17 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Family Room Area | 322 |
| Family Room Length | 14 |
| Living Room Area | 299 |
| Living Room Length | 13 |
| Living Room Width | 23 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Features | Bathroom - 3/4,Closet,Flooring - Wall to Wall Carpet,Closet - Double |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 20 |
| Family Room Width | 23 |
| Family Room Level | First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Cable Hookup,Recessed Lighting,Slider,Crown Molding |
| Dining Room Level | First |
| Dining Room Area | 169 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Heated Garage,Garage Faces Side,Insulated,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Corner Lot,Wooded,Easements |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 1.04 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3061 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:29 PM UTC