Property Attributes
- MLS#5107589
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityMerrimack
- AreaHillsborough
- NeighborhoodBaboosic Lake
- Zip03054
- StyleColonial
- Year Built2026
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.17 Acres
Data Source:
PrimeMLS
Property Description
Brand new 2-story colonial with waterfront access for fun recreation such as canoeing or kayaking. The front door of this new home is wrapped into an attractive front porch, framed with sidelights and accented with a 4-lite elliptical window. With a 1-car attached garage. This home is a short walk to waterfront access on Baboosic Lake where you can launch your canoe or kayak. The first floor offers a large kitchen-dining room, living room, ½ bath and laundry hook-ups. The second floor has an en-suite primary bedroom with walk-in closet and ¾ bathroom, a second bedroom, a full bathroom and a large study. The house will be conditioned with central heat and central air.
| Elementary School | Middle School | High School |
|---|---|---|
| James Mastricola Elem | Merrimack Middle School | Merrimack High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $699,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private,Septic |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Stove |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | R |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service,220 Volt,Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Property Condition | To Be Built |
| Accessibility Features | 1st Floor 1/2 Bathroom,Bathroom w/Step-in Shower,Bathroom w/Tub |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | Rte. 101W,left onto Camp Road,Camp Rd turns into Baboosic Lake Road,follow it until you see Miriam Road on the right |
| High School | Merrimack High School |
| City | Merrimack |
| Property Class | Residential |
| Other Equipment | Smoke Detector |
| School District | Merrimack Sch Dst SAU #26 |
| Seasonal | No |
| Elementary School | James Mastricola Elem |
| Middle School | Merrimack Middle School |
| DOM | 4 |
| Price Per Sq Ft Total AG | 466 |
| Last Updated | 09/02/2026 20:36:24 |
Interior Features
| Interior Amenities | Dining Area,Kitchen Island,Primary BR w/ BA,Walk-in Closet,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Carpet,Vinyl Plank |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Unknown |
| Total Finished Area | 1500 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: 3/4 Bathroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Eat-in Kitchen,Level 1: Living Room |
| Room 8 Type | Bathroom Three Quarter |
| Room 8 Level | 2 |
| Room 7 Type | Bathroom Half |
| Room 7 Level | 1 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 2 |
| Room 5 Type | Office/Study |
| Room 5 Level | 2 |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 3 Type | Bedroom with Bath |
| Room 3 Level | 2 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 1 Type | Eat-in Kitchen |
Exterior Features
| Lot Features | Level |
|---|---|
| Exterior Amenities | ROW to Water |
| Driveway | Paved |
| Water View | No |
| Lot Size Area | 0.17 |
| Water Source | Public |
| Garage Capacity | 1 |
| Water Body Name | Baboosic Lake |
| Foundation | Slab w/ Frost Wall |
| Lot | 052 |
| Waterfront Property | No |
| Road Frontage Length | 75 |
| Road Frontage Type | Gravel,Public |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 7405 |
| Water Body Access | Yes |
| Water Access Details | Right of Way |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03054
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 2:25 PM UTC