Add this property to your favorites View Details 159 Standish Lane , 195-1-1 Eagles Nest | Hudson $657,400 4 bd 2 ba 1 ½ ba 3,026 sqft 1.16 acres New © 2021 Northern New England Real Estate Network, Inc.
Add this property to your favorites View Details 149 Standish Lane , 194-10-7 Eagles Nest | Hudson $657,000 2 bd 2 ba 4,196 sqft 1.24 acres New © 2021 Northern New England Real Estate Network, Inc.
Add this property to your favorites View Details 135 Standish Lane , 194-10-4 Eagles Nest | Hudson $629,900 3 bd 2 ba 1 ½ ba 2,415 sqft 1.01 acres New © 2021 Northern New England Real Estate Network, Inc.
Add this property to your favorites View Details 7 1St St Other | Hudson $349,900 3 bd 1 ba 1 ½ ba 1,564 sqft 0.11 acres Open House ©2021 MLS Property Information Network, Inc.
Add this property to your favorites View Details 250 Main Street , #221 Other | Hudson $284,900 2 bd 2 ba 1,141 sqft New ©2021 MLS Property Information Network, Inc.
Add this property to your favorites View Details 146 Standish Lane , 194-9-5 Eagle's Nest | Hudson $609,900 3 bd 2 ba 1 ½ ba 2,336 sqft 1.27 acres New © 2021 Northern New England Real Estate Network, Inc.
Add this property to your favorites View Details 45 Lincoln Ct Other | Hudson $275,000 2 un 5 bd 2 ba 1,791 sqft New ©2021 MLS Property Information Network, Inc.
Add this property to your favorites View Details 17 Still Dr Other | Hudson $429,900 3 bd 1 ba 1 ½ ba 1,622 sqft 0.36 acres Open House ©2021 MLS Property Information Network, Inc.
Add this property to your favorites View Details 12 Cedar St Other | Hudson $489,900 2 un 5 bd 2 ba 1,912 sqft New ©2021 MLS Property Information Network, Inc.
Add this property to your favorites View Details 18 Robin Drive Hudson $599,900 3 bd 2 ba 1 ½ ba 4,522 sqft 1.09 acres Open House © 2021 Northern New England Real Estate Network, Inc.