View Details $38,000,000 1 of 28 Back Bay | Boston 160 units 5 beds 6 baths 2 ½ baths 7,848 sqft ©2023 MLS Property Information Network, Inc.
View Details $19,750,000 1 of 41 Back Bay | Boston 160 units 3 beds 3 baths 1 ½ baths 4,151 sqft ©2023 MLS Property Information Network, Inc.
View Details $15,750,000 1 of 27 Back Bay | Boston 50 units 3 beds 3 baths 1 ½ baths 3,708 sqft ©2023 MLS Property Information Network, Inc.
View Details $15,500,000 1 of 21 Beacon Hill | Boston 17 units 5 beds 6 baths 2 ½ baths 8,068 sqft ©2023 MLS Property Information Network, Inc.
View Details $14,990,000 1 of 31 Beacon Hill | Boston 7 units 3 beds 2 baths 3 ½ baths 5,070 sqft ©2023 MLS Property Information Network, Inc.
View Details $13,999,000 1 of 33 Midtown | Boston 442 units 3 beds 4 baths 1 ½ baths 4,172 sqft ©2023 MLS Property Information Network, Inc.
View Details $13,995,000 1 of 37 Beacon Hill | Boston 2 units 4 beds 4 baths 1 ½ baths 4,135 sqft ©2023 MLS Property Information Network, Inc.
View Details $13,500,000 1 of 20 Back Bay | Boston 6 units 3 beds 3 baths 1 ½ baths 4,698 sqft ©2023 MLS Property Information Network, Inc.
View Details $12,990,000 1 of 25 Back Bay | Boston 49 units 3 beds 2 baths 1 ½ baths 4,091 sqft ©2023 MLS Property Information Network, Inc.
View Details $12,500,000 1 of 31 Meredith 1 units 3 beds 2 baths 1 ½ baths 2,066 sqft © 2023 Northern New England Real Estate Network, Inc.