View Details Open House $1,300,000 1 of 31 Newton 6 units 3 beds 2 baths 1 ½ baths 3,032 sqft ©2023 MLS Property Information Network, Inc.
View Details New $6,699,000 1 of 20 Waban | Newton 5 beds 6 baths 2 ½ baths 7,104 sqft 0.48 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $1,749,000 1 of 31 Newton 6 beds 2 baths 1 ½ baths 2,800 sqft 0.37 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $1,349,000 1 of 14 Newton Highlands | Newton 3 beds 2 baths 1 ½ baths 2,306 sqft 0.2 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $2,250,000 1 of 22 Waban | Newton 5 beds 3 baths 1 ½ baths 3,395 sqft 0.22 acres ©2023 MLS Property Information Network, Inc.
View Details New $4,448,000 1 of 10 Chestnut Hill | Newton 6 beds 6 baths 1 ½ baths 6,656 sqft 0.29 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $1,199,000 1 of 26 Newton Centre | Newton 3 beds 2 baths 2 ½ baths 1,824 sqft 0.16 acres ©2023 MLS Property Information Network, Inc.
View Details $2,498,000 1 of 34 Waban | Newton 5 beds 3 baths 1 ½ baths 5,132 sqft 0.26 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $1,899,000 1 of 23 Waban | Newton 4 beds 3 baths 1 ½ baths 3,625 sqft 0.24 acres ©2023 MLS Property Information Network, Inc.
View Details Under Contract $1,499,000 1 of 15 Newton 5 beds 3 baths 1 ½ baths 2,367 sqft 0.16 acres ©2023 MLS Property Information Network, Inc.